Free Shipping on all Orders. No Minimum Purchases Required
Upgrade to maximum UPS runtime and surge protection with the SPS Brand APC RBC25PHR High Capacity, High Rate Replacement Battery Cartridge. This premium solution utilizes four high-rate, high-capacity, 12V 9Ah SLA batteries (total 24V 18Ah), unlocking significantly greater runtime and the ability to support high-draw devicesâideal for critical environments, IT racks, and professional data centers.
Installed in a robust, prewired tray with built-in fuse links and OEM-style APC plug, it's a 100% drop-in fit: remove your depleted RBC25, insert the SPS cartridge, and your UPS is ready to protect your most valuable equipmentâno complicated wiring or DIY assembly required.
Battery Count/Type | 4 X 12V 9Ah High Rate , High Capacity |
Total Output | 24V 18Ah |
OEM Tray | Heavy-duty tray with handle, harness, dual fuse, and APC plug |
Terminal (Battery) | T2 (F2 Faston Tab 0.250") |
Tray Dimensions | ~13.7'' L x 6.6'' W x 5.8'' H |
Assembled Weight | ~23-25 lbs |
Certifications | UL Recognized, CE, ISO 9001, ABS flame-retardant case (UL94-HB) |
Nominal Voltage | 12V |
Capacity (20h Rate) | 9Ah |
Max. Discharge Current | 135A (5 sec) |
Watt-Hour 15min Rate | 36W |
Internal Resistance | ~18 mΩ |
Weight | ~2.6 kg (5.7 lbs) |
Size (L X W X H) | 151 X 65 X 94 mm (5.94 X 2.56 X 3.70 in) |
Terminal | T2 (F2 Faston Tab 0.250") |
Float Charging Voltage | 13.5-13.8V |
Cycle Use Voltage | 14.4-15.0V |
Max Charging Current | 2.7A |
Operating Temp (Discharge) | -15°C to 50°C (5°F to 122°F) |
Casing Material | ABS UL94-HB flame retardant |
Self-Discharge (3 months/25°C) | 91% retained |
Design Life | 3-5 years at 25°C |
SU1400RMXL3U, SU1400RMXLB3U, SU1400RMXLI3U
Feature | RBC25 (Standard) | RBC25P (High Capacity) | RBC25PHR (High Capacity, High Rate) |
---|---|---|---|
Battery Type | 4 X 12V 7Ah SLA | 4 X 12V 9Ah SLA | 4 X 12V 9Ah High Rate SLA |
Total Output | 24V 14Ah | 24V 18Ah | 24V 18Ah (High Rate) |
Max Discharge | Standard | Standard | 135A (5 sec) High Rate |
Runtime | Standard | Up to 28% longer | Up to 28% longer + supports surges |
Weight (approx.) | 20-22 lbs | 23-25 lbs | 23-25 lbs |
OEM Tray | Yes | Yes | Yes |
Safety Certs | UL, CE, ISO 9001 | UL, CE, ISO 9001 | UL, CE, ISO 9001 |
Key Upgrade: APCRBC25PHR delivers the longest backup runtime and high current support, making it optimal for surge-prone and critical UPS applicationsâwhile preserving 100% OEM fit and safety.